<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenLytStudio</title>
	<atom:link href="http://greenlytstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlytstudio.com</link>
	<description>Design &#38; Multimedia</description>
	<lastBuildDate>Sun, 13 May 2012 23:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind Mapping, Collaboration, &amp; More&#8230;.Organize your thoughts online&#8230;</title>
		<link>http://greenlytstudio.com/2011/11/04/mindmeister/</link>
		<comments>http://greenlytstudio.com/2011/11/04/mindmeister/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:55:01 +0000</pubDate>
		<dc:creator>GreenLytStudio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenlytstudio.com/?p=759</guid>
		<description><![CDATA[Why do we love MindMeister&#8230;a new tool we found for Mind Mapping, Collaboration, &#38; More? We can organize our thoughts online, wrap our heads around everything we need to accomplish and how to get there&#8230;in other words it helps us connect the dots. &#160; Collaborate your efforts with a team online to make sure you [...]]]></description>
		<wfw:commentRss>http://greenlytstudio.com/2011/11/04/mindmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Harvest Time Tracking Program Has Helped Our Company&#8230;</title>
		<link>http://greenlytstudio.com/2011/09/07/harvest-time-tracking/</link>
		<comments>http://greenlytstudio.com/2011/09/07/harvest-time-tracking/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:47:57 +0000</pubDate>
		<dc:creator>GreenLytStudio</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://greenlytstudio.com/?p=489</guid>
		<description><![CDATA[Harvest Time Tracking is an invoice and estimate program integrated with multiple payments gateways such as Paypal and Authorize.net. We personally love it and are thankful to have found such a valuable time saving program. It allows us to give estimates based on hourly rates or flat rates.  You can even track time from your [...]]]></description>
		<wfw:commentRss>http://greenlytstudio.com/2011/09/07/harvest-time-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REASONS WHY EVERY COMPANY SHOULD BE ON TWITTER</title>
		<link>http://greenlytstudio.com/2011/01/14/reasons-why-every-company-should-be-on-twitter/</link>
		<comments>http://greenlytstudio.com/2011/01/14/reasons-why-every-company-should-be-on-twitter/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:58:00 +0000</pubDate>
		<dc:creator>GreenLytStudio</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Top 5 Reasons to Use Twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Integration]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://greenlytstudio.com/2011/01/14/top-reasons-why-every-company-should-be-on-twitter/</guid>
		<description><![CDATA[Twitter is a simple tool that if used properly can connect you with the rest of the world in a way that engages your customers or fans and allows them to help you promote your website by reposting (retweeting) your links&#8230;below is a list of just a few reasons why we feel every company should have [...]]]></description>
		<wfw:commentRss>http://greenlytstudio.com/2011/01/14/reasons-why-every-company-should-be-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

